<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Map the Universe</title>
	<atom:link href="http://www.maptheuniverse.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.maptheuniverse.com</link>
	<description>A blog about antique map collecting.</description>
	<lastBuildDate>Thu, 24 Jun 2010 14:56:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WordPress Pharma Hack</title>
		<link>http://www.maptheuniverse.com/?p=553</link>
		<comments>http://www.maptheuniverse.com/?p=553#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:56:17 +0000</pubDate>
		<dc:creator>thecollector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maptheuniverse.com/?p=553</guid>
		<description><![CDATA[If you have noticed strange behaviour on this site over the last month or so, it is because this site was hit by the WordPress Pharma Hack. The hack has been removed, but a few of the posts might appear a bit strange until I can rebuild some of the posts. Thank you for your [...]]]></description>
		<wfw:commentRss>http://www.maptheuniverse.com/?feed=rss2&amp;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Coale Reviews &#8220;The Forth Part of the World&#8221;</title>
		<link>http://www.maptheuniverse.com/?p=498</link>
		<comments>http://www.maptheuniverse.com/?p=498#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:25:47 +0000</pubDate>
		<dc:creator>thecollector</dc:creator>
				<category><![CDATA[Cartographic History]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Famous Cartographers]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[History of Cartography]]></category>
		<category><![CDATA[Map Making]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[The Forth Part of the World]]></category>

		<guid isPermaLink="false">http://www.maptheuniverse.com/?p=498</guid>
		<description><![CDATA[A review by Sam Coale of  &#8220;The Forth Part of the World&#8221;, a &#8220;sumptuous, lavishly illustrated history of map-making and the visions of the world it incarnated,&#8221; by Toby Lester.
It is a fascinating, tortuously dogged (on the part of scribes and friars), meticulously detailed tale of how various maps came to be amid the humanist [...]]]></description>
		<wfw:commentRss>http://www.maptheuniverse.com/?feed=rss2&amp;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400-Year-Old Matteo Ricci Antique Map On Display</title>
		<link>http://www.maptheuniverse.com/?p=495</link>
		<comments>http://www.maptheuniverse.com/?p=495#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:02:26 +0000</pubDate>
		<dc:creator>thecollector</dc:creator>
				<category><![CDATA[Cartographic History]]></category>
		<category><![CDATA[Famous Cartographers]]></category>
		<category><![CDATA[antique maps]]></category>
		<category><![CDATA[maps of the world]]></category>
		<category><![CDATA[matteo ricci]]></category>

		<guid isPermaLink="false">http://www.maptheuniverse.com/?p=495</guid>
		<description><![CDATA[An antique map of the world by cartographer Matteo Ricci from 1602 that shows China at the center of the world is on display thru April 10th, 2010, at the Library of Congress in the United States.
The map symbolizes the first connection between Eastern and Western thinking and commerce, and gained the nickname the &#8220;Impossible [...]]]></description>
		<wfw:commentRss>http://www.maptheuniverse.com/?feed=rss2&amp;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
