<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Map the Universe</title>
	<atom:link href="http://www.maptheuniverse.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.maptheuniverse.com</link>
	<description>A blog about antique map collecting.</description>
	<lastBuildDate>Wed, 21 Dec 2011 13:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Investing In Antique Maps</title>
		<link>http://www.maptheuniverse.com/?p=557</link>
		<comments>http://www.maptheuniverse.com/?p=557#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:20:12 +0000</pubDate>
		<dc:creator>thecollector</dc:creator>
				<category><![CDATA[Antique Map Collecting]]></category>

		<guid isPermaLink="false">http://www.maptheuniverse.com/?p=557</guid>
		<description><![CDATA[This recent article talks about collecting antique maps as an investment alternative to today&#8217;s more traditional financial markets: &#8220;Mapping Profits: Cartography and Fine Art Investment&#8221;]]></description>
		<wfw:commentRss>http://www.maptheuniverse.com/?feed=rss2&#038;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Pharma Hack</title>
		<link>http://www.maptheuniverse.com/?p=553</link>
		<comments>http://www.maptheuniverse.com/?p=553#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:56:17 +0000</pubDate>
		<dc:creator>thecollector</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.maptheuniverse.com/?p=553</guid>
		<description><![CDATA[If you have noticed strange behaviour on this site over the last month or so, it is because this site was hit by the WordPress Pharma Hack. The hack has been removed, but a few of the posts might appear a bit strange until I can rebuild some of the posts. Thank you for your [...]]]></description>
		<wfw:commentRss>http://www.maptheuniverse.com/?feed=rss2&#038;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Coale Reviews &#8220;The Forth Part of the World&#8221;</title>
		<link>http://www.maptheuniverse.com/?p=498</link>
		<comments>http://www.maptheuniverse.com/?p=498#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:25:47 +0000</pubDate>
		<dc:creator>thecollector</dc:creator>
				<category><![CDATA[Cartographic History]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Famous Cartographers]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[History of Cartography]]></category>
		<category><![CDATA[Map Making]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[The Forth Part of the World]]></category>

		<guid isPermaLink="false">http://www.maptheuniverse.com/?p=498</guid>
		<description><![CDATA[A review by Sam Coale of  &#8220;The Forth Part of the World&#8221;, a &#8220;sumptuous, lavishly illustrated history of map-making and the visions of the world it incarnated,&#8221; by Toby Lester. It is a fascinating, tortuously dogged (on the part of scribes and friars), meticulously detailed tale of how various maps came to be amid the [...]]]></description>
		<wfw:commentRss>http://www.maptheuniverse.com/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

